|
All files are Excel spreadsheets unless otherwise
noted.
|
||
| Abell Galaxy Clusters | GSSP General List (summer - html) | Lynds Dark Nebulae |
| Abell Planetary Nebulae | Herschel 400-I | M31 Globular Catalog |
| Arp Catalog | Herschel 400-II | M33 HII Regions and Star Clouds |
| Barnard Dark Objects | Herschel 2500 | Off The Deep End (10 challenges) |
| Orion Deep Map 600 (Megastar file) | Hickson Galaxy Clusters | Shakhbazian Galaxy Groups |
| Galaxy Trios | Lynds Bright Nebulae | Sharpless HII Regions |
| GSSP Challenge List (summer -html) | ||
|
Observing Lists
|
|||||||||||
|
Recommended Links
|
| John C. Vickers Deep Space CCD Atlases North & South |
| NGC/IC Project |
| Paul Alsing's repository observing targets |
| The Astronomy Connection observing reports |