| Arp 41 | |||||||
| Perseus Cluster, Abell 426 | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| Central Fornax Cluster | |||||||
| Merope Nebula | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| IC 418 | |||||||
| na | |||||||
| Simeis 147 | |||||||
| Horsehead, B33 | |||||||
| Flame | |||||||
| Abell 12 | |||||||
| na | |||||||
| IC443 | |||||||
| Rosette | |||||||
| Hubble's Variable | |||||||
| Christmas Tree | |||||||
| na | |||||||
| Thor's Helmet | |||||||
| na | |||||||
| Eskimo | |||||||
| Medusa, Abell 21 | |||||||
| Arp 114 | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| Jones Emberson (JE) 1 | |||||||
| na |