| Date | Title | Author(s) |
|---|---|---|
| August 2011 | ||
| 28 | Pole Dancers | Mark Wagner |
| 20 | A Tale Of Two Sites - Part 1 | Mark Wagner |
| A Tale Of Two Sites - Part 1 | Mark Wagner | |
| A Tale Of Two Sites - Part 1 | Mark Wagner | |
| July 2011 | ||
| 16 | The 1 billion light-year club | Steve Gottlieb |
| May 2011 | ||
| 3 | Lake Sonoma Tuesday night | Steve Gottlieb |
| Heaven and Earth | Mark Wagner | |
| 2 | Viewing with a 48-inch | Steve Gottlieb |
| January 2011 | ||
| 26 | Lake Sonoma 1/26/11 | Steve Gottlieb |
| November 2010 | ||
| 20 | Observing in Australia Nov 3-9 (part 3) | Steve Gottlieb |
| Observing in Australia Nov 3-9 (part 2) | Steve Gottlieb | |
| Observing in Australia Nov 3-9 (part 1) | Steve Gottlieb | |
| October 2010 | ||
| 10 | 10 10 10! A fine night at Willow Springs | Mark Wagner |
| September 2010 | ||
| 16` | One of the most curious objects in the sky | Steve Gottlieb |
| 13 | A night with some UC Berkeley luminaries | Steve Gottlieb |
| August 2010 | ||
| 25 | The youngest known galactic supernova remnant | Steve Gottlieb |
| 16 | Observing Barnard's Galaxy from Lassen | Steve Gottlieb |
| 14 | Friendly Skies | Mark Wagner |
| 8 | Bonny Doon | Mark Wagner |
| July2010 | ||
| 18 | NGC 6962 group | Steve Gottlieb |
| June2010 | ||
| 19 | UFO sighting from Houge Park | Mark Wagner |
| 16 |
More from Saturday night at Willow Springs
| |
| May2010 | ||
| 12 | The view through 48-inches | Steve Gottlieb |
| March 2010 | ||
| 15 | Short night at Lake Sonoma | Steve Gottlieb |
| 14 | The Big Freeze; A Cold Night In UMa | Mark Wagner |
| February 2010 | ||
| 17 | A Good Night For Winter | Mark Wagner |
| 14 | Touring the Celestial Zoo | Steve Gottlieb |
| Starlights Return | Mark Wagner | |
| November 2009 | ||
| 25 | Wet Behind The Ears - Dewy Night at Willow Springs | Mark Wagner |
| 15 | Winter's Return to Willow Springs | Mark Wagner |
| October 2009 | ||
| 17 | Late Season Highlights from Willow Springs | Mark Wagner |
| September 2009 | ||
| 24 | Himalia and more from Lake Sonoma | Steve Gottlieb |
| Spoiling An "A" Student | Mark Wagner | |
| 02 | Double shadow transit on Jupiter and more | Steve Gottlieb |
| August 2009 | ||
| 20 | No Need For Speed | Mark Wagner |
| 16 | Observing Distant Fires (Holy Smokes!) | Mark Wagner |
| 12 | Two object OR from Lake Sonoma on 7/25/09 | Steve Gottlieb |
| 01 | Short But Good Night at Houge Park | Mark Wagner |
| July 2009 | ||
| 22 | July 21/22, 2009: Two Nights With New Sights | Mark Wagner |
| 21 | Longest Solar Eclipse of the 21st Century a success! | Steve Gottlieb |
| May 2009 | ||
| 25 | A Memorable Weekend | Mark Wagner |
| 23 | Rare Sighting at IHOP | Mark Wagner |
| 22 | Return to Blue Canyon | Mark Wagner |
| 16 | Sons of Dobzilla | Mark Wagner |
| 15 | Big Turnout at Houge Park | Mark Wagner |
| Apr 2009 | ||
| 25 | Event Horizon at Deepsky Ranch | Mark Wagner |
| 22 | Venus Occultation | Steve Gottlieb |
| 20 | Outstanding Night at Dinosaur Point | Mark Wagner |
| 04 | A Surprising Night at Houge Park | Mark Wagner |
| Mar 2009 | ||
| 30 | Patience Pays... | Mark Wagner |
| 25 | Digging Celestial Bones at Dinosaur Point | Mark Wagner |
| Feb 2009 | ||
| 20 | Frosty Hickson | Mark Wagner |
| 02 | Houge Park - Try It, You'll Like It! | Mark Wagner |
| Jan 2009 | ||
| 21 | Monday night at Lake Sonoma 1/26/09 | Steve Gottlieb |
| Willows Springs 12/30/08 | Steve Gottlieb | |
| Lake Sonoma 1/17/09 | Steve Gottlieb | |
| 02 | Ice-nine night at Willow Springs | Mark Wagner |
| Dec 2008 | ||
| 15 | Remember when it was clear 3 weeks ago... | Steve Gottlieb |
| 01 | Chasing tiny celestial butterflies 11/17/08 | Steve Gottlieb |
| Munching Cosmic Brownies at Coe | Mark Wagner | |
| Nov 2008 | ||
| 24 | Observing-LITE | Mark Wagner |
| 08 | Wide Gaps | Mark Wagner |
| Oct 2008 | ||
| 27 | Deep Sky Ranch 10/25/08 | Steve Gottlieb |
| 26 | Location, location, location... | Mark Wagner |
| Sep 2008 | ||
| 29 | CalStar 2008 - It doesn't get much better | Mark Wagner |
| 01 | "Mariposa" - from the Cocoon | Mark Wagner |
| Lake Sonoma 8/30/08 | Steve Gottlieb | |
| Aug 2008 | ||
| 05 | Seeing stars in two very different clusters.... | Mark Wagner |
| 03 | Mt. Lassen - Going Dark at 7.5 | Mark Wagner |
| Jul 2008 | ||
| 22 | GSSP | Steve Gottlieb |
| 07 | ER: GSSP 2008 | |
| June 2008 | ||
| 11 | Willow Springs 6/7/08 | Steve Gottlieb |
| 08 | Willow Springs - Who Needs Sleep? (Bring on Adin)... | Mark Wagner |
| May 2008 | ||
| 14 | OR 3: LMC Sampler from Australia | Steve Gottlieb |
| Losing Ten Inches Ain't Fun! | Mark Wagner | |
| 04 | A night of interacting pairings ... | Steve Gottlieb |
| April 2008 | ||
| 30 | Planetaries: Magellan Observatory, NSW 4/4/08-4/12/08 | Steve Gottlieb |
| 27 | Magellan Observatory, New South Wales 4/4/08-4/12/08 | Steve Gottlieb |
| Sleepy Time Report from Willow Springs. | Mark Wagner | |
| March 2008 | ||
| 10 | Tour of Puppis Clusters (3/2/08) | Steve Gottlieb |
| 09 | Galaxy Fields Forever | Mark Wagner |
| February 2008 | ||
| 21 | Lunar Eclipse from Lafayette | Steve Gottlieb |
| Eclipse - Three Views? | Mark Wagner | |
| 10 | Willow Springs 2/10/08 | Steve Gottlieb |
| 06 | 2/4/08 from Lake Sonoma | Steve Gottlieb |
| January 2008 | ||
| 02 | First OR of the new year: 1/1/08 at Fremont Peak | Steve Gottlieb |
| December 2007 | ||
| 24 | Team Dioscuri and Celestial Sports.... | Mark Wagner |
| 13 | A Winter's Day... | Mark Wagner |
| 09 | Lake Sonoma Saturday 12/8/07 | Steve Gottlieb |
| November 2007 | ||
| 04 | "Dino-Nite!" | Mark Wagner |
| 03 | Comet night at Houge Park | Mark Wagner |
| October 2007 | ||
| 25 | Holmes | Mark Wagner |
| More Comet Holmes 17/P | Mark Wagner | |
| 14 | Fremont Peak 10/13/07 | Steve Gottlieb |
| 07 | A Social Night At Coe | Mark Wagner |
| September 2007 | ||
| 20 | Willow Springs in the shadow of a 33" (9/15/07) | Steve Gottlieb |
| 18 | Willow Springs Sept 15, http://observers.org/reports/2007/2007 | Mark Wagner |
| 11 | Lake Sonoma 9/10/07 (Monday night) | Steve Gottlieb |
| 9 | Observing at Plettstone Sept http://observers.org/reports/2007/2007 | Mark Wagner |
| August 2007 | ||
| 15 | A Surprise in the Small Sagittarius Star Cloud | Steve Gottlieb |
| 13 | The DARC Observatory 8/11/07 | Steve Gottlieb |
| My "Joe Friday" Observing Report | Mark Wagner | |
| 4 | How To Feel Letdown on a Good Night | Mark Wagner |
| July 2007 | ||
| 25 | OR 3: GSSP and Sierra Buttes (Globs) | Steve Gottlieb |
| 24 | Sierra Buttes http://observers.org/reports/2007/2007 (Two southern HII complexes) | Steve Gottlieb |
| 22 | Steady seeing conditions at Bumpass! | Steve Gottlieb |
| 21 | OR 1: GSSP and Sierra Buttes http://observers.org/reports/2007/2007 (Planetaries) | Steve Gottlieb |
| 18 | GSSP http://observers.org/reports/2007/2007 - Where The Myth Began | Mark Wagner |
| 16 | Comet VZ13 | Mark Wagner |
| June 2007 | ||
| Date | Title | Author(s) |
| 22 | Houge Park | Mark Wagner |
| 14 | Making Lemonade at Michelle's... | Mark Wagner |
| May 2007 | ||
| 12 | Short IHOP on 5/12/07 and Lake Sonoma on 5/14/07 | Steve Gottlieb |
| 12 | Short OR from 5/12/07: Ice House Observation Plateau (IHOP4) | Steve Gottlieb |
| 12 | Coe was a winner! | Mark Wagner |
| April 2007 | ||
|
14
| Star Hill Inn 4/14/07 | Steve Gottlieb |
| March 2007 | ||
|
17
| Return to Fremont Peak (I musta been drunk)... | Mark Wagner |
|
11
| Lake Sonoma Sunday night 3/11/07 | Steve Gottlieb |
|
10
| Bon Appetit! | Mark Wagner |
| February 2007 | ||
|
16
| Lake Sonoma 2/16/07 | Steve Gottlieb |
| January 2007 | ||
|
13
| OR: Lake Sonoma on Saturday 1/13/07 | Steve Gottlieb |
|
12
| Daytime Mc-Not Easy In Binos | Mark Wagner |
| December 2006 | ||
| 18 | Last night at Lake Sonoma | Steve Gottlieb |
| November 2006 | ||
|
18
| Willow Springs - Out In The Wilds | Mark Wagner |
| Willow Springs | Steve Gottlieb | |
| October 2006 | ||
| 29 | Willow Springs Ayers site 10/21/06 | Steve Gottlieb |
| 20 | Excellent conditions at Lake Sonoma last night! | Steve Gottlieb |
| 15 | Coe last night.... | Mark Wagner |
| September 2006 | ||
| 28 | Lake Sonoma - 9/25/06 | Steve Gottlieb |
| 27 | Calstar Aways Wins... | Mark Wagner |
| 19 | Solar Pillar | Mark Wagner |
| 17 | Coe last night... brief report... | Mark Wagner |
| 02 | Houge Park 9/1 | Mark Wagner |
| August 2006 | ||
| 29 | Guide Dogs Rock! | Mark Wagner |
| 28 | Willow Springs, 26-27 Aug http://observers.org/reports/2006/2006 | Steve Gottlieb |
| Comet 177P/Bradford | Mark Wagner | |
| 24 | Uranus' moons | Steve Gottlieb |
| 22 | Where Stars Go To Die (8/19) | Mark Wagner |
| 14 | Naked Eye Sunspot | Mark Wagner |
| 12 | Sierra Buttes and Lassen 7/20 to 7/27 (Globulars) | Steve Gottlieb |
| Sierra Buttes and Lassen 7/20 to 7/27 (Planetaries) | Steve Gottlieb | |
| Sierra Buttes and Lassen 7/20 to 7/27 (Part 1) | Steve Gottlieb | |
| 05 | Licked | Mark Wagner |
| July 2006 | ||
| 29 | Reflections from Coe: Looking In The Mirror Again... | Mark Wagner |
| 26 | Nelms Star Party http://observers.org/reports/2006/2006 | Mark Wagner |
| 20 | Sierra Buttes and Lassen 7/20 to 7/27 (Globulars) | Steve Gottlieb |
| Sierra Buttes and Lassen 7/20 to 7/27 (Planetaries) | Steve Gottlieb | |
| Sierra Buttes and Lassen 7/20 to 7/27 (Part I) | Steve Gottlieb | |