Hickson Compact Galaxy Groups
Compiled by Miles Paul
LEGEND:
a Hickson number
b Constellation
c Brightest galaxy
d Magnitude
e #galaxies>mag16 / Total #galaxies
f RA (2000.0)
g DEC (2000.0)
h Uranometria chart number [revised]
a b c d e f g h
001 AND UGC 248 14.4 3/4 00 26.1 +25.7 063
002 PSC UGC 312 13.4 4/4 00 31.4 +08.5 081
003 CET M-1-2-32(H3C) 14.7 4/4 00 34.2 -07.6 121
004 CET ESO 540-1 13.5 4/5 00 34.2 -21.4 141
005 PSC NGC 190 14.6 2/4 00 38.9 +07.1 081
006 CET PGC 2353 15.3 3/4 00 39.2 -08.4 121
007 CET NGC 192 12.6 4/4 00 39.3 +00.9 101
008 AND MCG+4-3-8 14.5 4/4 00 49.6 +23.6 080
009 CET MCG-4-3-28 14.9 2/4 00 54.3 -23.5 158
010 AND NGC 536 12.6 4/4 01 26.4 +34.7 062
011 CET ESO 476-8 13.0 2/4 01 26.6 -23.2 158
012 CET MCG-1-4-52 14.8 1/5 01 27.6 -04.7 120
013 CET MCG-1-5-2 14.6 2/5 01 32.3 -07.9 140
014 CET MCG-1-6-20 14.2 2/4 01 59.8 -07.1 139
015 CET UGC 1624 14.3 6/6 02 07.9 +02.2 119
016 CET NGC 835;ARP 318 12.8 4/4 02 09.4 -10.1 139
017 ARI PGC 8561 16.5 0/5 02 14.1 +13.3 099
018 ARI ARP 258; UGC 2140 14.9 4/4 02 39.2 +18.4 079
019 CET MCG-2-7-73 14.0 3/4 02 42.6 -12.4 139
020 ARI PGC 10364 16.7 0/6 02 44.2 +26.1 079
021 ERI NGC 1099 13.9 5/5 02 45.4 -17.7 139
022 ERI NGC 1199 12.2 5/5 03 03.6 -15.6 138
023 ERI NGC 1214 14.3 3/5 03 06.9 -09.5 138
024 ERI MCG-2-9-31 14.9 2/5 03 20.3 -10.9 138
025 CET UGC 2690 13.9 5/7 03 20.8 -01.1 118
026 ERI MCG-2-9-35 15.6 2/7 03 21.9 -13.6 138
027 ERI PGC 14873 15.7 1/6 04 19.4 -11.7 137
028 ERI PGC 15136 15.3 3/4 04 27.3 -10.3 137
029 ERI PGC 15559 14.5 1/4 04 34.7 -30.5 174
030 ERI MCG+0-12-51 12.9 4/4 04 36.3 -02.8 117
031 ERI NGC 1741 12.5 3/4 05 01.6 -04.3 117
032 LEP MCG-3-13-53 13.8 2/4 05 01.8 -15.4 137
033 TAU CGCG 469-2 15.4 2/4 05 10.8 +18.0 077
034 ORI NGC 1875; ARP 327 14.2 1/4 05 21.8 +06.7 096
035 LYN PGC 24601 15.1 3/6 08 45.4 +44.5 040
036 CNC IC 528 14.5 2/4 09 09.4 +15.8 093
037 CNC NGC 2783 13.0 4/5 09 13.7 +30.0 056
038 LEO ARP 237; MCG+2-24-12 14.8 3/4 09 27.6 +12.3 093
039 HYA UGC 5057 16.6 0/4 09 29.5 -01.3 113
040 HYA ARP 321; MCG-1-25-9 13.4 4/5 09 38.9 -04.8 113
041 UMA UGC 5345 13.9 3/4 09 57.7 +45.3 039
042 HYA NGC 3091 11.7 4/4 10 00.2 -19.6 151
043 SEX CGCG 8-62 15.1 3/6 10 11.3 -00.0 112
044 LEO NGC 3190; ARP 316 11.5 4/4 10 18.1 +21.8 073
045 UMA UGC 5564 15.2 1/4 10 19.2 +59.1 025
046 LEO MCG+3-27-5 16.1 0/4 10 22.1 +17.8 073
047 LEO UGC 5644 14.6 2/4 10 25.8 +13.7 092
048 HYA IC 2597 13.2 3/4 10 37.8 -27.1 151
049 UMA CGCG 314-1A 15.9 1/4 10 56.7 +67.2 013
050 UMA PGC 34447 18.4 0/5 11 17.1 +54.9 024
051 LEO NGC 3651 13.9 7/7 11 22.4 +24.3 072
052 LEO MCG+4-27-36 14.9 3/4 11 26.3 +21.1 072
053 LEO NGC 3697; ROSE 27 12.9 3/4 11 28.8 +20.8 072
054 LEO IC 700 13.9 1/4 11 29.3 +20.5 072
055 DRA ARP 329; UGC 6514 15.4 1/5 11 32.1 +70.8 013
056 UMA ARP 322; MCG+9-19-113 14.5 3/5 11 32.8 +52.9 024
057 LEO COPELAND'S SEPTET 14.0 7/8 11 37.9 +22.0 072
058 LEO NGC 3822 13.6 5/5 11 42.2 +10.3 091
059 LEO IC 736; ROSE 7 14.4 4/5 11 48.5 +12.7 091
060 UMA MCG+9-20-71 15.0 1/4 12 03.1 +51.7 024
061 COM THE BOX; NGC 4169 12.6 4/4 12 12.3 +29.2 054
062 VIR NGC 4759 13.4 4/4 12 53.1 -09.2 130
063 CEN ESO 443-37 13.3 3/4 13 02.3 -32.8 167
064 VIR PGC 46975 14.7 3/4 13 25.8 -03.9 110
065 HYA ESO 444-55 13.7 5/5 13 29.9 -29.5 149
066 UMA MCG+10-19-104 15.4 1/4 13 38.6 +57.3 023
067 VIR NGC 5306 12.7 4/4 13 49.2 -07.2 129
068 CVN NGC 5353 11.8 5/5 13 53.4 +40.3 036
069 BOO UGC 8842 14.9 3/4 13 55.2 +25.1 071
070 CVN IC 4371 14.5 5/7 14 04.2 +33.3 052
071 BOO IC 4381 13.8 3/4 14 11.0 +25.5 070
072 BOO ARP 328; MCG+3-38-17 13.9 4/6 14 47.9 +19.1 070
073 BOO NGC 5829; ARP 42 13.3 1/5 15 02.7 +23.3 070
074 SER NGC 5910 14.1 2/5 15 19.4 +20.9 069
075 SER CGCG 135-50 14.9 4/6 15 21.6 +21.2 069
076 SER NGC 5944 14.4 4/7 15 31.8 +07.3 088
077 SER UGC 10049 15.2 3/4 15 49.3 +21.8 069
078 DRA UGC 10057 14.4 2/4 15 48.2 +68.2 011
079 SER SEYFERT'S SEXTET 13.8 5/5 15 59.2 +20.8 069
080 DRA CGCG 319-38 14.8 3/4 15 59.3 +65.2 011
081 HER UGC 10319 16.3 0/4 16 18.2 +12.8 087
082 HER NGC 6162 14.1 4/4 16 28.4 +32.9 051
083 HER PGC 58559 16.0 0/5 16 35.6 +06.3 087
084 UMI CGCG 355-20A 14.7 2/6 16 44.4 +77.8 004
085 DRA CGCG 341-10 15.1 2/4 18 50.5 +73.3 003
086 SGR ESO 461-7 13.7 4/4 19 52.0 -30.8 162
087 CAP ESO 597-36 14.0 3/4 20 48.2 -19.8 143
088 AQR NGC 6978 13.2 4/4 20 52.6 -05.7 104
089 AQR MCG-1-54-12 14.1 3/4 21 20.0 -03.9 103
090 PSA NGC 7172 12.4 4/4 22 02.0 -31.9 160
091 PSA NGC 7214 12.6 4/4 22 09.1 -27.8 142
092 PEG STEPHAN'S QUINTET 12.5 5/5 22 36.1 +34.0 046
093 PEG NGC 7550; ARP 99 12.6 5/5 23 15.3 +19.0 064
094 PEG NGC 7578; ARP 170 13.9 4/7 23 17.2 +18.7 063
095 PEG NGC 7609; ARP 150 14.4 3/4 23 19.5 +09.5 082
096 PEG NGC 7674; ARP 182 13.5 3/4 23 28.0 +08.8 081
097 PSC IC 5357 14.2 4/5 23 47.4 -02.3 101
098 PSC NGC 7783; ARP 323 13.7 2/4 23 54.2 +00.4 101
099 PEG UGC 12897 14.0 3/5 00 00.6 +28.4 063
100 PEG NGC 7803 13.7 3/4 00 01.4 +13.1 081
