| na | |||||||
| Saturn Nebula | |||||||
| Elephant's Trunk | |||||||
| Cocoon Nebula, IC 5146 | |||||||
| IC 5148 | |||||||
| Hickson 90 | |||||||
| na | |||||||
| na | |||||||
| Helix Nebula | |||||||
| Stephan's Quintet, Hickson 92 | |||||||
| na | |||||||
| na | |||||||
| Sharpless 2-142 | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| Hickson 93, Arp 99 | |||||||
| Grus Quartet | |||||||
| Pegasus I Cluster | |||||||
| Bubble | |||||||
| Blue Snowball | |||||||
| na | |||||||
| Jones 1 | |||||||
| Arp 86 | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| Mayall II | |||||||
| w/147 | |||||||
| na | |||||||
| na | |||||||
| na | |||||||
| Sculptor | |||||||
| Pacman | |||||||
| Pisces Group, Arp 331 | |||||||
| Owl | |||||||
| Arp 229 | |||||||
| Flying Ghost, Arp 157 | |||||||
| Abell 194 | |||||||
| na | |||||||
| Abell 262 | |||||||
| Arp 78 | |||||||
| Hickson 16, Arp 318 | |||||||
| Double Cluster | |||||||
| Abell 347 45' SE | |||||||
| Arp 135 | |||||||
| na | |||||||
| Arp 77 |